Pour l’année 2023-2024, le comité séminaire du RQMP a organisé des séries de séminaire dans chacun des pôles, afin de présenter une plus grande variété de sujets tout au long de l’année.
- Les séminaires de l’Institut Quantique à Sherbrooke tous les mercredis à 11h https://www.usherbrooke.ca/iq/evenements-iq/calendrier/
- Les séminaires du Center of Physics of Materials de McGill tous les jeudis à 10h30 https://www.physics.mcgill.ca/seminars/CPM.html#CPM
- Les séminaires du Groupe des Couches Minces de Montréal sont un lundi sur deux à 9h30 (Université de Montréal campus MIL, ou Polytechnique pavillon J.A. Bombardier)
| Date | Lieu | Sujet | Lien |
|---|---|---|---|
| 21 septembre 2023, 10h30 | McGill (pavillon Rutherford, salle Bell) | Bill Coish – Solid-state qubits and quantum cavities for fault-tolerant quantum computing | Pas d’enregistrement |
| 22 septembre 2023, 14h | Institut Quantique de Université de Sherbrooke (atrium D9) | Klass-Jan Tielrooij – The Ultrafast Thermodynamics Of (Twisted) Graphene | Voir l’enregistrement |
| 29 septembre 2023, 14h | McGill (pavillon Rutherford, salle Bell) | Dima Gutman – Heat transport in Weyl semimetals in the hydrodynamic regime | Voir l’enregistrement |
| 5 octobre 2023, 10h30 | McGill (pavillon Rutherford, salle Bell) | Matteo Ippoliti – Learnability phase transition in monitored quantum dynamics | Voir l’enregistrement |
| 19 octobre 2023, 10h30 | McGill (pavillon Rutherford, salle Bell) | Ayse Turak – Crafting Light at the Nanoscale: Disruptive Optical and Optoelectronic applications Harnessing the Power of Reverse Micelles | Voir l’enregistrement |
| 19 octobre 2023, 11h | Institut Quantique de Université de Sherbrooke (atrium D9) | Cunlu Zhou – An SU(2)-symmetric Semidefinite Programming Hierarchy for Quantum MaxCut | Pas d’enregistrement |
| 26 octobre, 10h30 | McGill (pavillon Rutherford, salle Bell) | Pankaj K. Jha – Quantum Optics with 2D and Not 2D Materials | Voir l’enregistrement |
| 2 novembre, 10h30 | McGill (pavillon Rutherford, salle Bell) | Sarah Burke – Tracing electrons in organic optoelectronic materials | Pas d’enregistrement |
| 9 novembre, 10h30 | McGill (pavillon Rutherford, salle Bell) | Fabio Boschini – Electron dynamics in quantum materials probed by advanced momentum-resolved spectroscopies | Enregistrement |
| 16 novembre, 11h | Institut Quantique de Université de Sherbrooke (atrium D9) | Olivier Gingras – Superconducting Strontium Ruthenate: The Mystery Remains Despite NumerousRecent Advancements | Enregistrement |
| 23 novembre, 10h30 | McGill (pavillon Rutherford, salle Bell) | Bienvenu Ndagano – Quantum microscopy using spatially correlated photons | Enregistrement |
| 30 novembre, 10h30 | McGill (pavillon Rutherford, salle Bell) | Ion Garate – Van Roosbroeck’s equations with topological terms: The case of Weyl semimetals | Pas d’enregistremment |
| 7 Décembre, 10h30 | McGill (pavillon Rutherford, salle Bell) | Cecilia Clementi – Navigating protein landscapes with a machine-learned transferable coarse-grained model | Enregistrement |
| 11 Janvier, 10h30 | McGill (pavillon Rutherford, salle Bell) | Erika Janitz – Quantum Sensing with Diamond Defects | Pas d’enregistrement |
| 18 Janvier, 10h30 | McGill (pavillon Rutherford, salle Bell) | Sébastien Francoeur – New approaches for the investigation of confined hyperbolic polaritons in Van der Waals crystals | Enregistrement |
| 23 Janvier, 11h | Institut Quantique de Université de Sherbrooke (atrium D9) | Juanita Bocquel – Single Spin Impurities in Semiconductors for Quantum Information Science and Technology | Pas d’enregistrement |
| 29 Janvier, 11h | Université de Montréal (campus MIL, Salle B-2061) | Carlos Silva-Acuña – Dynamique quantique à plusieurs corps des excitons-polaritons dans des microcavités optiques | Enregistrement |
| 1 février, 10h30 | McGill (pavillon Rutherford, salle Bell) | Nathan Weibe – Exponential Quantum Speedup for Simulating Classical Harmonic Oscillators | Enregistrement |
| 9 février, 11h | Institut Quantique de Université de Sherbrooke (atrium D9) | Christian Andersen – Towards error-protected superconducting qubits | Pas d’enregistrement |
| 12 février, 9h30 | Université de Montréal (campus MIL, Salle A-3561) | Sébastien Francoeur – New approaches for the investigation of confined hyperbolic polaritons in Van der Waals crystals | Pas d’enregistrement |
| 15 février. 10h30 | McGill (pavillon Rutherford, salle Bell) | Victor Drouin-Touchette – Simulating Spin Systems Using Programmable Quantum Simulators | Enregistrement |
| 14 février, 13h30 | Institut Quantique de Université de Sherbrooke (atrium D9) | Zoé McIntyre – Quantum information processing with solid-state qubits, flying cats, and quantum cavities | Pas d’enregistrement |
| 22 février. 10h30 | McGill (pavillon Rutherford, salle Bell) | Ben Sussman – Ultrafast Quantum Photonics: Beating Decoherence with Fast Light | Pas d’enregistrement |
| 26 février, 9h30 | Polytechnique (PJAB-1035) | William Skene – Leveraging the properties of constitutional components for rationally designing functional materials for device applications | Pas d’enregistrement |
| 18 mars, 9h30 | Université de Montréal (campus MIL, Salle A-3561) | Yves-Alain Peter – Sensing and Tuning with Optical Microresonators on Chip | Enregistrement |
| 21 mars, 10h30 | McGill (pavillon Rutherford, salle Bell) | Lucien Weiss – Characterizing cell-to-surface interactions at the nanoscale by back-focal-plane microscopy for biosensing and nanoparticle delivery | Pas d’enregistrement |
| 25 mars, 9h30 | Polytechnique (PJAB-1035) | Laurent Houssiau – Profilage par ToF-SIMS de matériaux hybrides et synthèse de nanoparticules métalliques par plasma froid | Enregistrement |
| 28 mars, 10h30 | McGill (pavillon Rutherford, salle Bell) | Feliciano Giustino – One hundred years of polarons | Pas d’enregistrement |
| 4 avril, 9h30 | 3IT Sherbrooke (salle P2-1002) | Oleksandr Voznyy – Applying machine learning to search for new materials for clean energy | Pas d’enregistrement |
| 4 avril, 10h30 | McGill (pavillon Rutherford, salle Bell) | John A. Marohn – The excitement and frustration of persistent photoconductivity in lead-halide perovskites | Enregistrement à venir |
| 4 avril, 15h30 | Université de Montréal (campus MIL – salle A-3541) | Mikaël Rechtsman – How to make photons feel magnetic fields, and implications thereof | Annulé |
| 11 avril, 10h30 | McGill (pavillon Rutherford, salle Bell) | Efrat Shimshoni – Quantum Hall Phase Diagram of Bilayer Graphene | Enregistrement |
| 22 avril, 9h30 | Polytechnique (PJAB-1035) | Jeter Hall – The entanglement of quantum computing and dark matter searches | Enregistrement |
| 25 avril, 10h30 | McGill (pavillon Rutherford, salle Bell) | Frank Spano – Excitons and Excimers in Molecular π-Stacks | Enregistrement à venir |
| 2 mai, 10h30 | McGill (pavillon Rutherford, salle Bell) | Hippolyte Astier – Logic and memory functions in molecular tunnelling junctions | Enregistrement |
| 6 mai, 9h30 | Université de Montréal (campus MIL – salle A-3561) | Lucien Weiss – Measuring interactions between cells and surfaces at the nanoscale by back-focal-plane microscopy for biosensing and nanoparticle delivery | Pas d’enregistrement |
| 21 mai. 9h30 | Polytechnique (PJAB-1035) | Chihaya Adachi – Comprehensive molecular design aimed at high-performance Optoelectronic devices | Enregistrement à venir |
| 11 juin, 15h30 | Polytechnique (PJAB-1035) | Jessica Steinlechner – The perfect mirror materials for exploring our Universe | Enregistrement |
| 16 juillet, 13h30 | McGill (pavillon Rutherford, salle Bell) | Ben Levitan – Shedding light on collective modes in two-dimensional superconductors | Zoom link |



